Descripción
Ref | Icantactosmáx. | Carga CA @R* | Carga CC @R** | ||||
[VCC] | [VCC] | [Ω] | [mW] | [A] | [AC] | [DC] | |
B0002A101 | 12 | 8 | 330 | 436 | 5 | 5A / 250V | 5A / 24V |
B0002A201 | 12 | 8 | 330 | 436 | 5 | 5A / 250V | 5A / 24V |
B0002A401 | 12 | 8 | 330 | 436 | 8 | 8A / 250V | 8A / 24V |
B0006A101 | 24 | 16 | 1,2 k | 480 | 5 | 5A / 250V | 5A / 24V |
B0006A201 | 24 | 16 | 1,2 k | 480 | 5 | 5A / 250V | 5A / 24V |
6910470
B0006A401 |
24 | 16 | 1,2 k | 480 | 8 | 8A / 250V | 8A / 24V |