Resistencias SMD 0805

Category:

Description

Ref R Tol. Ref R Tol.
1341402 1%

13414023 0.1%

[Ω] [%] 1341402 [Ω] [%]
0 20 k ±1
1 ±1 20,5 k ±1
1,13 ±1 21 k ±1
1,2 ±1 21,5 k ±1
1,21 ±1 22 k ±1
1,27 ±1 22,1 k ±1
1,3 ±1 22,6 k ±1
1,33 ±1 23,2 k ±1
1,4 ±1 23,7 k ±1
1,5 ±1 24,3 k ±1
1,58 ±1 25,5 k ±1
1,69 ±1 26,1 k ±1
1,8 ±1 26,7 k ±1
1,82 ±1 27 k ±1
2 ±1 27,4 k ±1
2,1 ±1 28 k ±1
2,15 ±1 28,7 k ±1
2,21 ±1 29,4 k ±1
2,4 ±1 30,1 k ±1
2,43 ±1 30,9 k ±1
2,49 ±1 32,4 k ±1
2,61 ±1 33 k ±1
2,7 ±1 34 k ±1
2,74 ±1 35,7 k ±1
2,8 ±1 36 k ±1
2,87 ±1 36,5 k ±1
3 ±1 37,4 k ±1
3,01 ±1 39 k ±1
3,32 ±1 39,2 k ±1
3,48 ±1 40,2 k ±1
3,57 ±1 41,2 k ±1
3,74 ±1 42,2 k ±1
3,9 ±1 45,3 k ±1
4,02 ±1 47 k ±1
4,22 ±1 48,7 k ±1
4,3 ±1 49,9 k ±1
4,42 ±1 51 k ±1
4,75 ±1 51,1 k ±1
4,99 ±1 52,3 k ±1
5,23 ±1 54,9 k ±1
5,49 ±1 56 k ±1
5,76 ±1 56,2 k ±1
6,04 ±1 57,6 k ±1
6,19 ±1 59 k ±1
6,2 ±1 60,4 k ±1
6,49 ±1 61,9 k ±1
6,8 ±1 62 k ±1
6,98 ±1 63,4 k ±1
7,5 ±1 64,9 k ±1
7,87 ±1 66,5 k ±1
8,06 ±1 68,1 k ±1
8,2 ±1 69,8 k ±1
8,45 ±1 71,5 k ±1
8,66 ±1 76,8 k ±1
9,09 ±1 80,6 k ±1
10 ±1 82 k ±1
10,5 ±1 82,5 k ±1
11 ±1 84,5 k ±1
11,5 ±1 88,7 k ±1
12,1 ±1 90,9 k ±1
13,3 ±1 91 k ±1
14 ±1 93,1 k ±1
14,7 ±1 95,3 k ±1
16,2 ±1 97,6 k ±1
16,5 ±1 100 k ±1
17,4 ±1 102 k ±1
17,8 ±1 105 k ±1
18 ±1 107 k ±1
18,7 ±1 113 k ±1
19,6 ±1 121 k ±1
22 ±1 124 k ±1
22,6 ±1 127 k ±1
23,7 ±1 133 k ±1
24 ±1 137 k ±1
24,9 ±1 143 k ±1
25,5 ±1 154 k ±1
26,1 ±1 158 k ±1
26,7 ±1 162 k ±1
27,4 ±1 169 k ±1
28 ±1 178 k ±1
30,1 ±1 182 k ±1
30,9 ±1 191 k ±1
33 ±1 196 k ±1
33,2 ±1 200 k ±1
34 ±1 205 k ±1
35,7 ±1 210 k ±1
37,4 ±1 220 k ±1
39 ±1 221 k ±1
39,2 ±1 232 k ±1
43,2 ±1 237 k ±1
44,2 ±1 243 k ±1
45,3 ±1 249 k ±1
46,4 ±1 255 k ±1
47 ±1 261 k ±1
47,5 ±1 267 k ±1
49,9 ±1 270 k ±1
49,9 ±1 280 k ±1
51,1 ±1 287 k ±1
52,3 ±1 294 k ±1
53,6 ±1 300 k ±1
54,9 ±1 309 k ±1
57,6 ±1 330 k ±1
61,9 ±1 340 k ±1
62 ±1 348 k ±1
63,4 ±1 357 k ±1
64,9 ±1 374 k ±1
68,1 ±1 383 k ±1
76,8 ±1 422 k ±1
80,6 ±1 430 k ±1
82 ±1 432 k ±1
84,5 ±1 442 k ±1
86,6 ±1 453 k ±1
90,9 ±1 470 k ±1
91 ±1 475 k ±1
93,1 ±1 487 k ±1
95,3 ±1 499 k ±1
100 ±1 511 k ±1
105 ±1 536 k ±1
107 ±1 549 k ±1
113 ±1 560 k ±1
115 ±1 576 k ±1
120 ±1 590 k ±1
127 ±1 604 k ±1
133 ±1 634 k ±1
137 ±1 649 k ±1
140 ±1 680 k ±1
143 ±1 715 k ±1
147 ±1 787 k ±1
150 ±1 825 k ±1
154 ±1 887 k ±1
158 ±1 910 k ±1
162 ±1 976 k ±1
165 ±1 1 M ±1
169 ±1 1,1 M ±1
178 ±1 1,13 M ±1
182 ±1 1,2 M ±1
187 ±1 1,8 M ±1
191 ±1 2,7 M ±1
200 ±1 5,1 M ±1
210 ±1 5,6 M ±1
215 ±1 0 ±5
220 ±1 1 ±5
221 ±1 1,1 ±5
240 ±1 1,3 ±5
243 ±1 1,5 ±5
249 ±1 1,8 ±5
±1 2,2 ±5
261 ±1 2,7 ±5
267 ±1 3,3 ±5
274 ±1 3,6 ±5
287 ±1 5,1 ±5
300 ±1 5,6 ±5
316 ±1 6,2 ±5
330 ±1 6,8 ±5
340 ±1 7,5 ±5
348 ±1 8,2 ±5
365 ±1 9,1 ±5
374 ±1 10 ±5
383 ±1 12 ±5
422 ±1 13 ±5
432 ±1 15 ±5
453 ±1 16 ±5
464 ±1 18 ±5
470 ±1 20 ±5
510 ±1 22 ±5
523 ±1 30 ±5
549 ±1 33 ±5
560 ±1 36 ±5
576 ±1 39 ±5
604 ±1 43 ±5
620 ±1 47 ±5
634 ±1 51 ±5
649 ±1 56 ±5
665 ±1 62 ±5
680 ±1 68 ±5
698 ±1 75 ±5
715 ±1 82 ±5
732 ±1 91 ±5
768 ±1 100 ±5
820 ±1 110 ±5
825 ±1 120 ±5
845 ±1 130 ±5
866 ±1 150 ±5
887 ±1 160 ±5
931 ±1 180 ±5
953 ±1 200 ±5
1 k ±1 220 ±5
1,05 k ±1 240 ±5
1,07 k ±1 270 ±5
1,1 k ±1 300 ±5
1,13 k ±1 330 ±5
1,15 k ±1 360 ±5
1,2 k ±1 390 ±5
1,21 k ±1 430 ±5
1,24 k ±1 470 ±5
1,27 k ±1 510 ±5
1,33 k ±1 560 ±5
1,37 k ±1 620 ±5
1,4 k ±1 680 ±5
1,47 k ±1 750 ±5
1,5 k ±1 820 ±5
1,6 k ±1 910 ±5
1,62 k ±1 1 k ±5
1,65 k ±1 1,2 k ±5
1,69 k ±1 1,3 k ±5
1,69 k ±1 1,5 k ±5
1,87 k ±1 1,6 k ±5
1,91 k ±1 1,8 k ±5
2 k ±1 2 k ±5
2,05 k ±1 2,2 k ±5
2,1 k ±1 2,4 k ±5
2,15 k ±1 2,7 k ±5
2,2 k ±1 3 k ±5
2,21 k ±1 3,3 k ±5
2,32 k ±1 3,6 k ±5
2,37 k ±1 3,9 k ±5
2,43 k ±1 4,3 k ±5
2,49 k ±1 4,7 k ±5
2,55 k ±1 5,1 k ±5
2,67 k ±1 5,6 k ±5
2,7 k ±1 6,2 k ±5
2,74 k ±1 6,8 k ±5
2,8 k ±1 7,5 k ±5
2,87 k ±1 8,2 k ±5
3 k ±1 10 k ±5
3,01 k ±1 11 k ±5
3,09 k ±1 12 k ±5
3,16 k ±1 13 k ±5
3,24 k ±1 15 k ±5
3,3 k ±1 16 k ±5
3,4 k ±1 18 k ±5
3,48 k ±1 20 k ±5
3,6 k ±1 22 k ±5
3,65 k ±1 24 k ±5
3,74 k ±1 27 k ±5
3,9 k ±1 30 k ±5
4,12 k ±1 33 k ±5
4,3 k ±1 36 k ±5
4,42 k ±1 39 k ±5
4,64 k ±1 47 k ±5
4,7 k ±1 51 k ±5
4,75 k ±1 56 k ±5
4,87 k ±1 62 k ±5
4,99 k ±1 68 k ±5
5,1 k ±1 75 k ±5
5,23 k ±1 82 k ±5
5,49 k ±1 91 k ±5
5,6 k ±1 100 k ±5
5,62 k ±1 110 k ±5
5,76 k ±1 120 k ±5
6,19 k ±1 130 k ±5
6,34 k ±1 150 k ±5
6,49 k ±1 160 k ±5
6,65 k ±1 180 k ±5
6,8 k ±1 200 k ±5
6,98 k ±1 220 k ±5
7,32 k ±1 240 k ±5
7,68 k ±1 270 k ±5
7,87 k ±1 330 k ±5
8,25 k ±1 360 k ±5
8,66 k ±1 390 k ±5
9,09 k ±1 470 k ±5
9,31 k ±1 510 k ±5
9,53 k ±1 560 k ±5
9,76 k ±1 620 k ±5
10 k ±1 750 k ±5
10,2 k ±1 820 k ±5
10,5 k ±1 1 M ±5
10,7 k ±1 1,1 M ±5
11,3 k ±1 1,2 M ±5
11,5 k ±1 1,3 M ±5
11,8 k ±1 1,8 M ±5
12 k ±1 2 M ±5
12,1 k ±1 2,2 M ±5
12,4 k ±1 3 M ±5
12,7 k ±1 3,3 M ±5
13,7 k ±1 3,6 M ±5
14,3 k ±1 3,9 M ±5
14,7 k ±1 4,7 M ±5
15 k ±1 5,6 M ±5
16,9 k ±1 6,8 M ±5
17,4 k ±1 7,5 M ±5
17,8 k ±1 8,2 M ±5
18,2 k ±1 10 M ±5
18,7 k ±1 56 M ±5
82 M ±5