Descripción
Ref | Sal. | Ráster | L | Tol. | R | Itrabajo | Isat | Dimensiones de cuerpo |
[mm] | [H] | [%] | [Ω] | [A] | [A] | [mm] | ||
COIL0406-0.0033 | 2pin | 2 | 3,3µ | ±20 | 70,66m | 2,4 | 2,6 | Ø5,5×7,5 |
COIL0406-0.0082 | 2pin | 2 | 8,2µ | ±20 | 126,05m | 1,3 | 1,5 | Ø5,5×7,5 |
COIL0406-0.01 | 2pin | 2 | 10µ | ±10 | 100,48m | 1,6 | 1,7 | Ø5,5×7,5 |
COIL0406-0.022 | 2pin | 2 | 22µ | ±10 | 180m | 1 | 1,1 | Ø5,5×7,5 |
COIL0406-0.039 | 2pin | 2 | 39µ | ±10 | 298m | 1 | 800m | Ø5,5×7,5 |
COIL0406-0.047 | 2pin | 2 | 47µ | ±10 | 376m | 900m | 700m | Ø5,5×7,5 |
COIL0406-0.1 | 2pin | 2 | 100µ | ±10 | 680m | 530m | 530m | Ø5,5×7,5 |
COIL0406-0.15 | 2pin | 2 | 150µ | ±10 | 1,06 | 410m | 420m | Ø5,5×7,5 |
COIL0406-0.22 | 2pin | 2 | 220µ | ±10 | 1,67 | 400m | 300m | Ø5,5×7,5 |
COIL0406-0.33 | 2pin | 2 | 330µ | ±10 | 2,44 | 270m | 280m | Ø5,5×7,5 |
COIL0406-0.47 | 2pin | 2 | 470µ | ±10 | 3,96 | 300m | 220m | Ø5,5×7,5 |
COIL0406-0.68 | 2pin | 2 | 680µ | ±10 | 4,94 | 220m | 180m | Ø5,5×7,5 |
COIL0406-1 | 2pin | 2 | 1m | ±10 | 7,6 | 200m | 120m | Ø5,5×7,5 |
COIL0406-1.5 | 2pin | 2 | 1,5m | ±10 | 11,53 | 130m | 130m | Ø5,5×7,5 |
COIL0406-2.2 | 2pin | 2 | 2,2m | ±10 | 16,84 | 100m | 110m | Ø5,5×7,5 |
COIL0608-0.001 | 2pin | 3 | 1µ | ±20 | 10,18m | 5 | – | Ø7,5×9,5 |
COIL0608-0.0022 | 2pin | 3 | 2,2µ | ±20 | 13,68m | 5,5 | 6,2 | Ø7,5×9,5 |
COIL0608-0.0033 | 2pin | 3 | 3,3µ | ±20 | 23,35m | 5,5 | 8 | Ø7,5×9,5 |
COIL0608-0.0047 | 2pin | 3 | 4,7µ | ±20 | 22,94m | 5 | 5 | Ø7,5×9,5 |
COIL0608-0.0068 | 2pin | 3 | 6,8µ | ±20 | 27,29m | 4,1 | 4,2 | Ø7,5×9,5 |
COIL0608-0.01 | 2pin | 3 | 10µ | ±10 | 40,38m | 4 | 3 | Ø7,5×9,5 |
COIL0608-0.012 | 2pin | 3 | 12µ | ±10 | 56,49m | 3 | 3 | Ø7,5×9,5 |
COIL0608-0.015 | 2pin | 3 | 15µ | ±10 | 60m | 2,8 | 2,6 | Ø7,5×9,5 |
COIL0608-0.018 | 2pin | 3 | 18µ | ±10 | 69,15m | 2,8 | 2,3 | Ø7,5×9,5 |
COIL0608-0.022 | 2pin | 3 | 22µ | ±10 | 122,1m | 2 | 1,9 | Ø7,5×9,5 |
COIL0608-0.033 | 2pin | 3 | 33µ | ±10 | 135,5m | 2 | 1,8 | Ø7,5×9,5 |
COIL0608-0.047 | 2pin | 3 | 47µ | ±10 | 190m | 1,4 | 1,5 | Ø7,5×9,5 |
COIL0608-0.056 | 2pin | 3 | 56µ | ±10 | 234m | 1,5 | 1,4 | Ø7,5×9,5 |
COIL0608-0.068 | 2pin | 3 | 68µ | ±10 | 260m | 1,4 | 1,3 | Ø7,5×9,5 |
COIL0608-0.082 | 2pin | 3 | 82µ | ±10 | 293m | 1,3 | 1 | Ø7,5×9,5 |
COIL0608-0.1 | 2pin | 3 | 100µ | ±10 | 380m | 950m | 900m | Ø7,5×9,5 |
COIL0608-0.12 | 2pin | 3 | 120µ | ±10 | 420m | 1 | 900m | Ø7,5×9,5 |
COIL0608-0.15 | 2pin | 3 | 150µ | ±10 | 600m | 1 | 750m | Ø7,5×9,5 |
COIL0608-0.18 | 2pin | 3 | 180µ | ±10 | 758,75m | 750m | 700m | Ø7,5×9,5 |
COIL0608-0.22 | 2pin | 3 | 220µ | ±10 | 870m | 600m | 700m | Ø7,5×9,5 |
COIL0608-0.33 | 2pin | 3 | 330µ | ±10 | 1,18 | 600m | 600m | Ø7,5×9,5 |
COIL0608-0.47 | 2pin | 3 | 470µ | ±10 | 1,94 | 500m | – | Ø7,5×9,5 |
COIL0608-0.56 | 2pin | 3 | 560µ | ±10 | 2,54 | 450m | 320m | Ø7,5×9,5 |
COIL0608-0.68 | 2pin | 3 | 680µ | ±10 | 2,55 | 450m | 380m | Ø7,5×9,5 |
COIL0608-0.82 | 2pin | 3 | 820µ | ±10 | – | – | – | Ø7,5×9,5 |
COIL0608-1 | 2pin | 3 | 1m | ±10 | 3,51 | 400m | 280m | Ø7,5×9,5 |
COIL0608-1.2 | 2pin | 3 | 1,2m | ±10 | 4,14 | 350m | 280m | Ø7,5×9,5 |
COIL0608-1.5 | 2pin | 3 | 1,5m | ±10 | 4,25 | 250m | 180m | Ø7,5×9,5 |
COIL0608-1.8 | 2pin | 3 | 1,8m | ±10 | 6,63 | 240m | 180m | Ø7,5×9,5 |
COIL0608-2.2 | 2pin | 3 | 2,2m | ±10 | 8,92 | 200m | 220m | Ø7,5×9,5 |
COIL0608-3.3 | 2pin | 3 | 3,3m | ±10 | 8,78 | 220m | 120m | Ø7,5×9,5 |
COIL0608-4.7 | 2pin | 3 | 4,7m | ±10 | 19,41 | 160m | 150m | Ø7,5×9,5 |
JPK0608-822K-R12-A | 2pin | 3 | 8,2m | ±10 | 32,1 | 120m | 130m | Ø7,5×9,5 |
COIL0608-10 | 2pin | 3 | 10m | ±10 | 56,35 | 95m | 100m | Ø7,5×9,5 |
COIL0608-22
0402522 |
2pin | 3 | 22m | ±10 | 109,64 | 70m | 60m | Ø7,5×9,5 |