Description
Ref | Resist. | Medidas | Ráster de term. |
0151209 | [Ω] | [mm] | |
3006P-1-102LF | 1 k | Fig.1. | 12,7×2,54 |
3006P-1-101LF | 100 | Fig.1. | 12,7×2,54 |
3006P-1-103LF | 10 k | Fig.1. | 12,7×2,54 |
3006P-1-104LF | 100 k | Fig.1. | 12,7×2,54 |
3006P-1-105LF | 1 M | Fig.1. | 12,7×2,54 |
3006P-1-201LF | 200 | Fig.1. | 12,7×2,54 |
3006P-1-202LF | 2 k | Fig.1. | 12,7×2,54 |
3006P-1-203LF | 20 k | Fig.1. | 12,7×2,54 |
3006P-1-204LF | 200 k | Fig.1. | 12,7×2,54 |
3006P-1-501LF | 500 | Fig.1. | 12,7×2,54 |
3006P-1-502LF | 5 k | Fig.1. | 12,7×2,54 |
3006P-1-503LF | 50 k | Fig.1. | 12,7×2,54 |
3006P-1-504LF | 500 k | Fig.1. | 12,7×2,54 |
3006Y-1-102LF | 1 k | Fig.2. | 17,78×2,54 |
3006Y-1-104LF | 100 k | Fig.2. | 17,78×2,54 |
3006Y-1-202LF | 2 k | Fig.2. | 17,78×2,54 |
3006Y-1-203LF | 20 k | Fig.2. | 17,78×2,54 |
3006Y-1-254LF | 250 k | Fig.2. | 17,78×2,54 |
3006Y-1-501LF | 500 | Fig.2. | 17,78×2,54 |
3006Y-1-502LF | 5 k | Fig.2. | 17,78×2,54 |
3006Y-1-503LF | 50 k | Fig.2. | 17,78×2,54 |
3006W-1-102LF | 1 k | Fig.3. | 12,7×5,08 |
3006W-1-103LF | 10 k | Fig.3. | 12,7×5,08 |
3006W-1-104LF | 100 k | Fig.3. | 12,7×5,08 |
3006W-1-201LF | 200 | Fig.3. | 12,7×5,08 |
3006W-1-205LF | 2 M | Fig.3. | 12,7×5,08 |
3006W-1-502LF | 5 k | Fig.3. | 12,7×5,08 |
3006W-1-503LF | 50 k | Fig.3. | 12,7×5,08 |
3006P-7-102LF | 1 k | Fig.1. | 12,7×5,08 |
3006P-7-103LF | 10 k | Fig.1. | 12,7×5,08 |
3006P-7-104LF | 100 k | Fig.1. | 12,7×5,08 |
3006P-7-202LF | 2 k | Fig.1. | 12,7×5,08 |
3006P-7-501LF | 500 | Fig.1. | 12,7×5,08 |
3006P-7-502LF | 5 k | Fig.1. | 12,7×5,08 |
Fig1
Fig2
Fig3