Descripción
| Ref | Sección de hilo | Long. cable espiral antes estiram. | Long. cable espiral después estiram. | Cantidad de hilos |
|---|---|---|---|---|
| [mm2] | [m] | [m] | ||
| 0,14 | 1 | 4 | 2 | |
| 0,14 | 1 | 4 | 4 | |
| 0,25 | 0,5 | 2 | 2 | |
| 0,25 | 1 | 4 | 2 | |
| 0,25 | 1 | 4 | 4 | |
| 0,25 | 0,5 | 2 | 5 | |
| 6919465 | 0,5 | 0,5 | 2 | 2 |
| 0,5 | 0,3 | 1,2 | 4 | |
| 0,5 | 0,3 | 1,2 | 8 | |
| 0,5 | 0,5 | 2 | 8 | |
| 0,5 | 1 | 4 | 8 |


