Descripción
| Ref | Resist. | Coef. temp. | Ref | Resist. | Coef. temp. |
| 0151054 | [Ω] | [ppm/°C] | 0151054 | [Ω] | [ppm/°C] |
| 12 | 350 | 1,5 k | 350 | ||
| 13 | 350 | 1,6 k | 350 | ||
| 15 | 350 | 1,8 k | 350 | ||
| 16 | 350 | 2 k | 350 | ||
| 18 | 350 | 2,2 k | 350 | ||
| 20 | 350 | 2,4 k | 350 | ||
| 22 | 350 | 2,7 k | 350 | ||
| 24 | 350 | 3 k | 350 | ||
| 27 | 350 | 3,3 k | 350 | ||
| 30 | 350 | 3,6 k | 350 | ||
| 33 | 350 | 3,9 k | 350 | ||
| 36 | 350 | 4,3 k | 350 | ||
| 39 | 350 | 4,7 k | 350 | ||
| 43 | 350 | 5,1 k | 350 | ||
| 47 | 350 | 5,6 k | 350 | ||
| 51 | 350 | 6,2 k | 350 | ||
| 56 | 350 | 6,8 k | 350 | ||
| 62 | 350 | 7,5 k | 350 | ||
| 68 | 350 | 8,2 k | 350 | ||
| 75 | 350 | 9,1 k | 350 | ||
| 82 | 350 | 10 k | 350 | ||
| 91 | 350 | 11 k | 350 | ||
| 100 | 350 | 12 k | 350 | ||
| 110 | 350 | 13 k | 350 | ||
| 120 | 350 | 15 k | 350 | ||
| 130 | 350 | 16 k | 350 | ||
| 150 | 350 | 18 k | 350 | ||
| 160 | 350 | 20 k | 350 | ||
| 180 | 350 | 22 k | 350 | ||
| 200 | 350 | 24 k | 350 | ||
| 220 | 350 | 27 k | 350 | ||
| 240 | 350 | 30 k | 350 | ||
| 270 | 350 | 33 k | 350 | ||
| 300 | 350 | 36 k | 350 | ||
| 330 | 350 | 39 k | 350 | ||
| 360 | 350 | 43 k | 350 | ||
| 390 | 350 | 47 k | 350 | ||
| 430 | 350 | 51 k | 350 | ||
| 470 | 350 | 56 k | 350 | ||
| 510 | 350 | 62 k | 350 | ||
| 560 | 350 | 68 k | 350 | ||
| 620 | 350 | 75 k | 350 | ||
| 680 | 350 | 82 k | 350 | ||
| 750 | 350 | 91 k | 350 | ||
| 820 | 350 | 100 k | 350 | ||
| 910 | 350 | 110 k | 400 | ||
| 1 k | 350 | 120 k | 400 | ||
| 1,1 k | 350 | 130 k | 400 | ||
| 1,2 k | 350 | 150 k | 400 | ||
| 1,3 k | 350 | 160 k | 400 | ||
| 180 k | 400 |




