Descripción
| Ref | Conf. contactos | Uinduct. | Uinduct. | Uinduct. | Uinduct. | Rinduct. | Iinduct. | Pinduct. | Pinduct. | Icantactosmáx. | Carga CA @R* | Carga CC @R** | Ráster de term. | Salidas | Nº de pines | Corriente de choque |
| [V CC] | [V CA] | [V CC] | [V CA] | [Ω] | [mA] | [mW] | [mVA] | [A] | [CA] | [CC] | [mm] | [A] | ||||
| RT114005 | SPDT | 5 | – | 3,5 | – | 62 | 80,6 | 403 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT114006 | SPDT | 6 | – | 4,2 | – | 90 | 66,66 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT114012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT114024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT114524 | SPDT | – | 24 | – | 18 | 350 | 31,6 | – | 760 | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT114730 | SPDT | – | 230 | – | 172,5 | 32,5 k | 3,2 | – | 740 | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RT134012 | SPST-NO | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-2. | 4 | 30 |
| RT134024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-2. | 4 | 30 |
| RT214012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 12 | 12A / 250V | 12A / 24V | 5 | Fig.2-1. | 5 | 25 |
| RT214024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 12 | 12A / 250V | 12A / 24V | 5 | Fig.2-1. | 5 | 25 |
| RT214524 | SPDT | – | 24 | – | 18 | 350 | 68,6 | – | 760 | 12 | 12A / 250V | 12A / 24V | 5 | Fig.2-1. | 5 | 25 |
| RT214730 | SPDT | – | 230 | – | 172,5 | 32,5 k | 7,08 | – | 740 | 12 | 12A / 250V | 12A / 24V | 5 | Fig.2-1. | 5 | 25 |
| RT314005 | SPDT | 5 | – | 3,5 | – | 62 | 80,6 | 403 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314006 | SPDT | 6 | – | 4,2 | – | 90 | 66,66 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314012WG | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314018 | SPDT | 18 | – | – | – | – | – | – | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314024
69104192 |
SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314048 | SPDT | 48 | – | 33,6 | – | 5,52 k | 8,7 | 417 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314110 | SPDT | 110 | – | 77 | – | 28,8 k | 3,8 | 420 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314524 | SPDT | – | 24 | – | 18 | 350 | 31,6 | – | 760 | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314615 | SPDT | – | 115 | 86,3 | – | 8,1 k | 6,6 | – | 760 | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT314730 | SPDT | – | 230 | – | 172,5 | 32,5 k | 3,2 | – | 750 | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT315024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RT334012 | SPST-NO | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RT334024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RT334730 | SPST-NO | – | 230 | – | 172,5 | 32,5 k | 7,1 | – | 740 | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RTB14005 | SPDT | 5 | – | 3,5 | – | 62 | 80 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RTB14012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RTB14024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RTB14730 | SPDT | – | 230 | – | 172,5 | 32,5 k | 7,1 | – | 740 | 12 | 12A / 250V | 12A / 24V | 3,5 | Fig.2-1. | 5 | 25 |
| RTD14005 | SPDT | 5 | – | 3,5 | – | 62 | 80,6 | 403 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RTD14012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RTD14024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 25 |
| RTD34012 | SPST-NO | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RTD34024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RT174005 | SPDT | 5 | – | 3,7 | – | 100 | 50 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-1. | 5 | 15 |
| RT174012 | SPDT | 12 | – | 9 | – | 576 | 20,8 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-1. | 5 | 15 |
| RT174024 | SPDT | 24 | – | 18 | – | 2304 | 10,42 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-1. | 5 | 15 |
| RT184005 | SPST-NO | 5 | – | 3,7 | – | 100 | 50 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-4. | 4 | 15 |
| RTB74005 | SPDT | 5 | – | 3,7 | – | 100 | 50 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-1. | 5 | 15 |
| RTB74012 | SPDT | 12 | – | 9 | – | 576 | 20,8 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-1. | 5 | 15 |
| RTB84009 | SPST-NO | 9 | – | 6,8 | – | 312 | 27,8 | 250 | – | 10 | 10A / 250V | 10A / 24V | 3,5 | Fig.2-4. | 4 | 15 |
| RT31L012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 80 |
| RT31L024 | SPDT | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 80 |
| RT33L012 | SPST-NO | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 80 |
| RT33L024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 80 |
| RT33K012 | SPST-NO | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RT33K024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 30 |
| RTS3L012 | SPST-NO | 12 | – | 8,4 | – | 360 | 20,8 | 250 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-4. | 6 | 120 |
| RTS3L024 | SPST-NO | 24 | – | 16,8 | – | 1,44 k | 16,7 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-5. | 6 | 120 |
| RTD1L012 | SPDT | 12 | – | 8,4 | – | 360 | 33,3 | 400 | – | 16 | 16A / 250V | 16A / 24V | 5 | Fig.2-3. | 8 | 30 |

Fig 2-1
Fig 2-3
Fig 2-4 
Fig 2-5 





